User contributions
From Mallala
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 19:23, 18 July 2019 (diff | hist) . . (-201) . . m Port Gawler West School
- 19:21, 18 July 2019 (diff | hist) . . (-1,473) . . m Port Gawler West School
- 18:55, 18 July 2019 (diff | hist) . . (+1) . . m Port Gawler West School
- 18:54, 18 July 2019 (diff | hist) . . (+590) . . m Port Gawler West School
- 18:42, 18 July 2019 (diff | hist) . . (-2) . . m Port Gawler West School
- 18:39, 18 July 2019 (diff | hist) . . (0) . . m Port Gawler West School
- 18:39, 18 July 2019 (diff | hist) . . (+3) . . m Port Gawler West School
- 18:38, 18 July 2019 (diff | hist) . . (+9) . . m Port Gawler West School
- 18:37, 18 July 2019 (diff | hist) . . (+1,355) . . m Port Gawler West School
- 17:24, 17 July 2019 (diff | hist) . . (+291) . . Nm User talk:KayBoon (Welcome!) (current)
- 17:24, 17 July 2019 (diff | hist) . . (+120) . . Nm User:KayBoon (Creating user page for new user.)
- 19:51, 16 July 2019 (diff | hist) . . (+46) . . m Barabba (current)
- 19:48, 16 July 2019 (diff | hist) . . (+280) . . m Barabba
- 18:49, 14 July 2019 (diff | hist) . . (+22) . . m Griffiths John Charles
- 18:47, 14 July 2019 (diff | hist) . . (-22) . . m Griffiths John Charles
- 18:46, 14 July 2019 (diff | hist) . . (+22) . . m Griffiths John Charles
- 16:52, 10 July 2019 (diff | hist) . . (+60) . . m Boucaut Dr Hilary (current)
- 16:50, 10 July 2019 (diff | hist) . . (+1) . . m Butler Philip (current)
- 16:47, 10 July 2019 (diff | hist) . . (+22) . . m Butler Philip
- 16:46, 10 July 2019 (diff | hist) . . (+198) . . m Template:People (reinstalled date of birth Fast Fact) (current)
- 16:33, 10 July 2019 (diff | hist) . . (-1) . . m Butler Philip
- 16:32, 10 July 2019 (diff | hist) . . (+22) . . m Butler Philip
- 16:30, 10 July 2019 (diff | hist) . . (+23) . . m Kaurna (current)
- 20:26, 9 July 2019 (diff | hist) . . (+85) . . m Port Gawler (Reverted edits by Marcus (talk) to last revision by WikiWorks) (current)
- 20:25, 9 July 2019 (diff | hist) . . (-85) . . m Port Gawler
- 20:05, 9 July 2019 (diff | hist) . . (-41) . . m Barabba
- 20:02, 9 July 2019 (diff | hist) . . (-37) . . m Wild Horse Plains Church (current)
- 19:54, 9 July 2019 (diff | hist) . . (+15) . . m Wild Horse Plains Church
- 19:53, 9 July 2019 (diff | hist) . . (-5) . . m Wild Horse Plains Church
- 19:52, 9 July 2019 (diff | hist) . . (-12) . . m Mallala Institute (current)
- 19:51, 9 July 2019 (diff | hist) . . (+1) . . m Linn Drs John and Jeanette
- 19:51, 9 July 2019 (diff | hist) . . (+2) . . m RAAF No 6 SFTS - Dutch Pilots at Mallala
- 19:47, 9 July 2019 (diff | hist) . . (+2) . . m Gogler Eric 416851 (current)
- 19:46, 9 July 2019 (diff | hist) . . (+9) . . m First Mallala Council Office
- 19:45, 9 July 2019 (diff | hist) . . (-3) . . m Pitt Donald Graham (current)
- 19:44, 9 July 2019 (diff | hist) . . (+3) . . m East Merva (current)
- 19:44, 9 July 2019 (diff | hist) . . (0) . . m East Workshops (current)
- 19:42, 9 July 2019 (diff | hist) . . (0) . . m Butler Philip
- 19:41, 9 July 2019 (diff | hist) . . (0) . . m Weatherills Billiard Saloon (current)
- 19:40, 9 July 2019 (diff | hist) . . (0) . . m Algar's Bakery Shop (current)
- 19:37, 9 July 2019 (diff | hist) . . (-1) . . m Driscoll Andrew Leonard (current)
- 19:37, 9 July 2019 (diff | hist) . . (0) . . m Pitt Oscar Wyndham (current)
- 19:36, 9 July 2019 (diff | hist) . . (-3) . . m Churches Butcher Shop (current)
- 19:35, 9 July 2019 (diff | hist) . . (0) . . m Commercial Bank of Australia (current)
- 19:34, 9 July 2019 (diff | hist) . . (-1) . . m RAAF No. 6 Service Flight Training School
- 19:33, 9 July 2019 (diff | hist) . . (-3) . . m Parsons Thomas Lewis 409436
- 19:30, 9 July 2019 (diff | hist) . . (+8) . . m First Doctors House (current)
- 19:29, 9 July 2019 (diff | hist) . . (+1) . . m Fernandez Dr Myrna (current)
- 19:28, 9 July 2019 (diff | hist) . . (+1) . . m St Johns Ambulance (current)
- 19:26, 9 July 2019 (diff | hist) . . (0) . . m Reo Fire Engine (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
Print
Subscribe by RSS
